Find your state for complete licensing requirements, fees, exam info, and step-by-step application guides. All updated for 2026.
Data verified March 2026 from official state licensing board websites. Fees and requirements change — verify current requirements at each state board's official website before submitting applications.
| State | State License? | Threshold | Exam(s) | Exam Fee | License Fee | Bond | Timeline |
|---|---|---|---|---|---|---|---|
| California | YES | $1,000+ (AB 2622) | 2 (trade + business/law) | $102.86 | $200 | $25,000 | 6–9 months |
| Texas | NO (state level) | Varies by city | Local registration | Varies | Varies | Varies | City-dependent |
| Florida | YES | $500+ | 3 (trade, business, project mgmt) | $236 | $249 | Varies by class | 3–6 months |
| New York | NO (state level) | NYC: HIC for residential | City-specific | Varies | Varies | Varies | City-specific |
| Georgia | YES | No explicit threshold | NASCLA-compatible trade exam | $90–$120 | $165 | Varies | 4–8 weeks |
| North Carolina | YES | $40,000+ | NASCLA trade + NC Business/Law | ~$120 | $120 | Varies by limit | 4–6 weeks |
| Ohio | NO (state GC) | Varies by city | HB 614 statewide reg pending 2026 | Columbus: $350 | Varies by city | Varies | Varies |
| Pennsylvania | NO (state level) | $5,000+ (home improvement) | Local exams vary | $115–$118 | $344 (state registration) | $5,646 (HICPA) | 4–6 weeks |
| Illinois | NO (state level) | Varies by locality | Local exams | Varies | Varies | Varies | Varies |
| Arizona | YES | No explicit threshold | ROC trade exam or NASCLA | $66 | Varies by class | $2,500–$100K | 4–8 weeks |
Sources: CSLB (cslb.ca.gov), DBPR (myfloridalicense.com), GCOC (sos.ga.gov), NCLBGC (nclbgc.org), ROC (roc.az.gov), PA AG Office, NYC DCA. Data verified March 2026. Check each state board's official website for current requirements — fees and thresholds update annually.
Click any state for the complete licensing guide including requirements, fees, exam details, reciprocity, and step-by-step application process.