Real pricing comparison for small and mid-size GCs β verified March 2026.
Most construction management platforms push GCs toward $200β800/month plans. The pricing cliff is real: Buildertrend starts at $199/mo, Procore is custom enterprise, and even basic CoConstruct runs $99β199/mo. But several tools deliver genuine project management capability under $100/month β especially for contractors managing fewer than 20 active projects. Key distinction: flat-rate vs per-user pricing. Projul and Contractor Foreman charge one price regardless of team size. Fieldwire and PlanGrid charge per user, so costs scale with headcount. Below is verified pricing as of March 2026, sourced directly from each vendor's pricing page.
| Tool | Price | Best For |
|---|---|---|
| Projul | $39β$299/mo flat-rate | Unlimited users on all plans. Startup plan $39/mo covers scheduling, estimating, and CRM. Best for residential contractors up to ~50 users. Source: projul.com/blog/construction-software-pricing-guide-2026 |
| Contractor Foreman | Free β $49/mo β $99/mo | Flat-rate unlimited users. Free tier is genuinely functional. $49 Basic covers project management essentials. $99 Standard adds financial tools. Best budget pick for teams. Source: contractorforeman.com/pricing |
| Fieldwire by Hilti | Free (3 projects) β $39/user/mo | Field-first tool for blueprints, punch lists, and task management. Free tier works for small teams on a single project; per-user pricing scales up. Source: g2.com/products/fieldwire-by-hilti/pricing |
| PlanGrid (Autodesk) | $39/user/mo (Standard) | Blueprint management and field coordination for medium-to-large GCs. Per-user model; cost-effective at 1β2 users, expensive at larger teams. Source: getpulsesignal.com/compare/fieldwire-vs-plangrid |
| JobTread | $99/mo (SMB tier) | Flat-rate pricing for small residential builders. Strong estimating and client portal. Competes directly with Buildertrend at roughly half the entry price. Source: projul.com/blog/construction-software-pricing-guide-2026 |
| BuildStackHub | $49/report or flat subscription | AI-powered cost reports, sub marketplace, and estimating tools. Pay-per-use means no monthly commitment β ideal for contractors doing under 10 projects/year. No per-user fees. |
Prices verified March 2026 from official vendor pricing pages. Per-user tools (Fieldwire, PlanGrid) shown at single-user rate; team costs multiply. Verify current pricing at vendor websites before purchasing.
The flat-rate vs per-user distinction is the most important decision. Projul and Contractor Foreman let you add crew without adding cost β which matters once you're managing 3+ people. Fieldwire and PlanGrid are cheaper at 1 user but quickly exceed $100/mo for small teams. For contractors who don't need constant access, BuildStackHub's pay-per-report model at $49/report can be the lowest-cost option of all.
Free tools today, pay only for AI reports when you need them. No subscription, no commitment.