Select your state to see exact requirements, fees, exam details, and application steps.
Landscaping licensing requirements vary by state. Most states require a state-issued license, though some states regulate at the county or city level. Fees, exam requirements, and experience minimums differ significantly — select your state below for exact details.
By construction activity — license type, fees, and exam requirement at a glance.
| State | License Type | Application Fee | Exam Required |
|---|---|---|---|
| California | C-27 Landscaping Contractor License | $100–$500 | No |
| Texas | Landscaping Contractor License | $100–$500 | No |
| Florida | Landscape Contractor License | $100–$500 | No |
| New York | Home Improvement Contractor License | $100–$500 | No |
| Georgia | Landscape Contractor License | $100–$500 | No |
| North Carolina | Landscape Contractor License | $100–$500 | No |
| Tennessee | Landscape Contractor License | $100–$500 | No |
| Arizona | Landscape Contractor License (L-5) | $100–$500 | No |
| Virginia | Landscape Contractor License | $100–$500 | No |
| Washington | Landscape Contractor Registration | $100–$500 | No |
Select your state for complete requirements, step-by-step application guide, and reciprocity details.