Select your state to see exact requirements, fees, exam details, and application steps.
Concrete / Masonry licensing requirements vary by state. Most states require a state-issued license, though some states regulate at the county or city level. Fees, exam requirements, and experience minimums differ significantly — select your state below for exact details.
By construction activity — license type, fees, and exam requirement at a glance.
| State | License Type | Application Fee | Exam Required |
|---|---|---|---|
| California | Concrete Contractor License (C-8) | $100–$500 | No |
| Texas | Concrete/Masonry Contractor License | $100–$500 | No |
| Florida | Masonry Contractor License | $100–$500 | No |
| New York | Concrete & Masonry Contractor License | $100–$500 | No |
| Georgia | Masonry Contractor License | $100–$500 | No |
| North Carolina | Concrete & Masonry Contractor License | $100–$500 | No |
| Tennessee | Concrete & Masonry Contractor License | $100–$500 | No |
| Arizona | Concrete/Masonry Contractor License (CR-3) | $100–$500 | No |
| Virginia | Concrete & Masonry Contractor License | $100–$500 | No |
| Washington | Concrete Contractor Registration | $100–$500 | No |
Select your state for complete requirements, step-by-step application guide, and reciprocity details.