Welders join, cut, and shape metal parts using various welding processes for construction, manufacturing, and infrastructure projects. National averages, state-by-state breakdown, specialty premiums, and top-paying metros in 2026.
Annual salary ranges for welders working in construction. Ranges reflect base wage before overtime, benefits, or per-diem.
| Experience Level | Low | High | Average |
|---|---|---|---|
| Entry / Structural (Yrs 1–2) | $42K | $56K | $49K |
| Structural Welder (Yrs 3–5) | $54K | $72K | $63K |
| Pipe Welder (6G/6GR) | $70K | $95K | $83K |
| Specialty Welder (6G+Inmetro) | $90K | $130K | $110K |
| Welding Foreman / Inspector | $95K | $145K | $120K |
Annual salary ranges by state for experienced journeyman-level welders. High-cost metro areas within each state often earn 10–25% above state average.
| State | Low | High | Avg |
|---|---|---|---|
| California | $73K | $90K | $81K |
| Texas | $59K | $83K | $71K |
| Florida | $57K | $79K | $68K |
| New York | $70K | $90K | $80K |
| Pennsylvania | $58K | $81K | $69K |
| Illinois | $62K | $85K | $74K |
| Ohio | $55K | $78K | $66K |
| Georgia | $57K | $79K | $68K |
| North Carolina | $57K | $79K | $68K |
| Michigan | $56K | $78K | $67K |
| New Jersey | $68K | $88K | $78K |
| Virginia | $69K | $94K | $81K |
| Washington | $69K | $88K | $78K |
| Arizona | $60K | $85K | $73K |
| Colorado | $62K | $85K | $74K |
| Massachusetts | $69K | $88K | $78K |
| Tennessee | $55K | $76K | $66K |
| Missouri | $54K | $76K | $65K |
| Maryland | $66K | $86K | $76K |
| Minnesota | $59K | $82K | $71K |
The certifications and licenses most valued by employers and that correlate with the highest pay premiums for welders.
These metros consistently offer above-national-average pay due to construction volume, cost of living adjustments, and specialized demand.
Typical premium vs. national average in these markets: +15% to +45% depending on specialization and certifications.
What does a welder make?
In the United States, welders earn a journeyman-level average of $63K–$72K per year in 2026, with entry-level apprentices starting at $42K–$56K. Foremen and master-level welders earn $95K–$145K. Data compiled from Bureau of Labor Statistics Occupational Employment and Wage Statistics 2025 and RSMeans 2026.