Plumbers install, repair, and maintain water supply, drainage, and gas systems in residential and commercial buildings. National averages, state-by-state breakdown, specialty premiums, and top-paying metros in 2026.
Annual salary ranges for plumbers working in construction. Ranges reflect base wage before overtime, benefits, or per-diem.
| Experience Level | Low | High | Average |
|---|---|---|---|
| Apprentice (Yrs 1–2) | $40K | $54K | $47K |
| Apprentice (Yrs 3–4) | $52K | $68K | $60K |
| Journeyman | $68K | $92K | $80K |
| Master Plumber | $90K | $125K | $108K |
| Foreman / Lead | $98K | $140K | $119K |
Annual salary ranges by state for experienced journeyman-level plumbers. High-cost metro areas within each state often earn 10–25% above state average.
| State | Low | High | Avg |
|---|---|---|---|
| California | $92K | $115K | $103K |
| Texas | $75K | $106K | $90K |
| Florida | $71K | $101K | $86K |
| New York | $88K | $115K | $102K |
| Pennsylvania | $73K | $103K | $88K |
| Illinois | $78K | $109K | $93K |
| Ohio | $69K | $99K | $84K |
| Georgia | $72K | $101K | $87K |
| North Carolina | $71K | $101K | $86K |
| Michigan | $71K | $99K | $85K |
| New Jersey | $85K | $112K | $99K |
| Virginia | $87K | $120K | $103K |
| Washington | $87K | $112K | $100K |
| Arizona | $76K | $109K | $92K |
| Colorado | $78K | $109K | $93K |
| Massachusetts | $87K | $112K | $100K |
| Tennessee | $69K | $98K | $83K |
| Missouri | $68K | $97K | $82K |
| Maryland | $83K | $110K | $97K |
| Minnesota | $75K | $105K | $90K |
The certifications and licenses most valued by employers and that correlate with the highest pay premiums for plumbers.
These metros consistently offer above-national-average pay due to construction volume, cost of living adjustments, and specialized demand.
Typical premium vs. national average in these markets: +15% to +45% depending on specialization and certifications.
What does a plumber make?
In the United States, plumbers earn a journeyman-level average of $80K–$92K per year in 2026, with entry-level apprentices starting at $40K–$54K. Foremen and master-level plumbers earn $98K–$140K. Data compiled from Bureau of Labor Statistics Occupational Employment and Wage Statistics 2025 and RSMeans 2026.