Roofers install, repair, and replace flat and pitched roofing systems on residential and commercial buildings. National averages, state-by-state breakdown, specialty premiums, and top-paying metros in 2026.
Annual salary ranges for roofers working in construction. Ranges reflect base wage before overtime, benefits, or per-diem.
| Experience Level | Low | High | Average |
|---|---|---|---|
| Helper / Laborer (Yrs 1–2) | $38K | $50K | $44K |
| Roofing Technician (Yrs 2–4) | $48K | $65K | $57K |
| Experienced Roofer (Yrs 4–7) | $62K | $82K | $72K |
| Lead Roofer / Foreman | $78K | $100K | $89K |
| Roofing Superintendent | $85K | $115K | $100K |
Annual salary ranges by state for experienced journeyman-level roofers. High-cost metro areas within each state often earn 10–25% above state average.
| State | Low | High | Avg |
|---|---|---|---|
| California | $84K | $103K | $93K |
| Texas | $68K | $94K | $81K |
| Florida | $65K | $90K | $78K |
| New York | $81K | $103K | $92K |
| Pennsylvania | $67K | $92K | $79K |
| Illinois | $71K | $97K | $84K |
| Ohio | $63K | $89K | $76K |
| Georgia | $66K | $90K | $78K |
| North Carolina | $65K | $90K | $78K |
| Michigan | $64K | $89K | $77K |
| New Jersey | $78K | $100K | $89K |
| Virginia | $79K | $107K | $93K |
| Washington | $79K | $100K | $90K |
| Arizona | $69K | $97K | $83K |
| Colorado | $71K | $97K | $84K |
| Massachusetts | $79K | $100K | $90K |
| Tennessee | $63K | $87K | $75K |
| Missouri | $62K | $86K | $74K |
| Maryland | $76K | $98K | $87K |
| Minnesota | $68K | $93K | $81K |
The certifications and licenses most valued by employers and that correlate with the highest pay premiums for roofers.
These metros consistently offer above-national-average pay due to construction volume, cost of living adjustments, and specialized demand.
Typical premium vs. national average in these markets: +15% to +45% depending on specialization and certifications.
What does a roofer make?
In the United States, roofers earn a journeyman-level average of $72K–$82K per year in 2026, with entry-level apprentices starting at $38K–$50K. Foremen and master-level roofers earn $85K–$115K. Data compiled from Bureau of Labor Statistics Occupational Employment and Wage Statistics 2025 and RSMeans 2026.