Select your state to see exact requirements, fees, exam details, and application steps.
Fire Protection / Sprinkler licensing requirements vary by state. Most states require a state-issued license, though some states regulate at the county or city level. Fees, exam requirements, and experience minimums differ significantly — select your state below for exact details.
By construction activity — license type, fees, and exam requirement at a glance.
| State | License Type | Application Fee | Exam Required |
|---|---|---|---|
| California | Fire Protection Contractor License (C-16) | $100–$500 | No |
| Texas | Fire Sprinkler Contractor License | $100–$500 | No |
| Florida | Fire Protection System Contractor License | $100–$500 | No |
| New York | Fire Suppression Contractor License | $100–$500 | No |
| Georgia | Fire Sprinkler Contractor License | $100–$500 | No |
| North Carolina | Fire Protection Contractor License | $100–$500 | No |
| Tennessee | Fire Protection Contractor License | $100–$500 | No |
| Arizona | Fire Protection Contractor License | $100–$500 | No |
| Virginia | Fire Protection Contractor License | $100–$500 | No |
| Washington | Fire Protection Contractor License | $100–$500 | No |
Select your state for complete requirements, step-by-step application guide, and reciprocity details.