Data Center Electrician Salary — All Major Markets
Complete hourly and total-compensation data for journeyman electricians working on data center construction projects across 6 US markets. Source: Research Report ID 969949, BLS OES 2025.
DC Electrician Pay by Market (2026)
| Market | Open Shop (Base) | Davis-Bacon Prevailing | Notes |
|---|---|---|---|
| ⭐ Highest Ashburn, VA (N. Virginia) | $53–$68/hr | $74.35/hr 25-30% premium | World's largest DC market; 47 active projects; Loudoun County prevailing wage |
| The Dalles, OR (Google Pacific NW) | $40–$60/hr | $64/hr | Google flagship campus; BPA hydroelectric grid; 6 active projects |
| Columbus, OH (AWS + Meta) | $38–$60/hr | $64/hr | 22 active projects; AWS $7.8B Ohio investment |
| Dallas–Fort Worth, TX | $38–$60/hr | $62/hr | 2nd fastest-growing market; 31 active projects; deregulated ERCOT grid |
| San Antonio, TX (Microsoft) | $36–$56/hr | $58/hr | 14 active projects; Microsoft $3B+ campus; CPS Energy grid |
| Council Bluffs, IA (Google Midwest) | $34–$52/hr | $56/hr | 8 active phases; Google $2.3B expansion 2026; wind power grid |
* Open shop = standard private market rates. Davis-Bacon = federally funded project minimums. Total annual compensation (including overtime on 60-hr weeks) typically 30–50% above base hourly rates. Source: Research Report ID 969949, BLS OES 2025.
Northern Virginia — The World's Highest-Paid DC Electricians
Ashburn, VA pays the highest data center electrician wages on Earth. The Loudoun County corridor hosts 200+ operational facilities and 47 major projects as of 2026. Davis-Bacon prevailing wage is $74.35/hr ($53 base + $21.35 fringe) — the highest verified DC prevailing wage rate in the US.
| Role | Base Rate | Prevailing Wage | Notes |
|---|---|---|---|
| Journeyman Electrician | $42–$68/hr | $74.35/hr | 480V-33kV infrastructure; switchgear, UPS, PDU |
| Master Electrician | $55–$80/hr | $90+/hr | Required for permit pull; hyperscale complexity commands premium |
| DCIM / BMS Tech | $35–$55/hr | $58/hr | BACnet, Modbus commissioning; BICSI RCDD preferred |
| HV Cable Installer | $45–$70/hr | $75+/hr | 33kV terminations; specialized skill set commands premium |
Frequently Asked Questions
Track Your DC Electrician Pay with BuildStackHub
Use the Data Center Electrical Stack to log hours, track prevailing wage compliance, and generate AI cost estimates for DC projects.
View DC Electrical Stack →